Hitting Stats |
BATTING AVG (min 8 ABs) | AVG |
1. Jacoby Long - 2020, Mets Scout Team Marucci 2021s | 0.692 |
2. Kyle Murphy - 2020, Tampa Terror Stealth 2020s | 0.600 |
3. Alex Dunn - 2020, NLB Select 15U | 0.556 |
4. Cj Williams - 2020, X Team 2020s | 0.500 |
5. Jamal Johnson - 2020, Hawks Baseball 16U | 0.500 |
6. Michael Mclaughlin - 2021, Empire Baseball 16U | 0.500 |
7. Nicolaus Litke - 2021, Next Level 15U | 0.500 |
8. Sean Maguire - 2020, Ostingers 2020s | 0.462 |
9. Trevor Kole - 2020, Evoshield FL 2020s | 0.462 |
10. Jaden Rudd - 2021, Next Level 15U | 0.455 |
11. Trevor Floyd - 2021, Next Level 15U | 0.455 |
12. Tyler Rowland - 2020, Empire Baseball 16U | 0.455 |
13. Brett Gwinn - 2020, NLB Select Old Hickory 16U | 0.444 |
14. Jimmy Wilson - 2020, X Team 2020s | 0.444 |
15. Gabe Morin - 2021, Mets Scout Team Marucci 2021s | 0.417 |
![]() ![]() |
Pitching Stats |
EARNED RUN AVG | ERA |
1. Nate Beenen - 2020, Florida Dodgers 2020s | 0.00 |
2. Brett Gwinn - 2020, NLB Select Old Hickory 16U | 0.00 |
3. Davis Griffin - 2020, Florida Dodgers 2020s | 0.00 |
4. Dawson Place - 2019, Florida Dodgers 2020s | 0.00 |
5. Michael Hendron - 2020, Tampa Terror 2020s Blue | 0.00 |
6. Anthony Anselmo - 2021, NLB Select 15U | 0.00 |
7. Cooper Nelson - 2020, Tampa Terror Stealth 2020s | 0.00 |
8. Nick Gorby - 2020, Evoshield FL 2020s | 0.00 |
9. Jarrett Hart - 2020, GSB Prospects 16U | 0.00 |
10. Tyler Donay - 2020, Ostingers 2020s | 0.00 |
![]() ![]() |
SAVES | SV |
No saves recorded for this event. |