MAX FB | mph |
1. Issac Araiza - 2022, Players Choice Academy 14U | 81 |
2. George Cordero - 2022, CBA Bulldogs American 14U | 81 |
3. Kevin Anderson - 2022, D-Backs Baseball Academy 14U | 80 |
4. Andrew Carroll - 2022, AZ Athletics Elite 14U | 80 |
5. Aaron Cazares - 2022, CBA Bulldogs National 14U | 80 |
![]() ![]() |
Hit Test - Pocket Radar Exit Velo - Off Tee | mph |
No Exit Velos recorded for this event |
Hit Test - Zepp Batspeed - Off Tee | mph |
No Batspeeds recorded for this event |
Hit Test - Zepp Handspeed - Off Tee | mph |
No Handspeeds recorded for this event |
Hit Test - Zepp Time to Impact - Off Tee | secs |
No Time to Impact readings recorded for this event |
60 Time | secs |
No 60 times recorded for this event |
H to 1st TIME | secs |
No Home to First times recorded for this event |
H to 1st TIME (Turn) | secs |
No Home to First times recorded for this event |
Overall Player Rating | rating |
1. Christian Perez - 2022, Players Choice Academy 14U | 3 |
2. Juan Kalemera - 2023, Evoshield Sandlot 14U | 2 |
3. Anthony Lucas - 2022, Players Choice Academy 14U | 2 |
![]() ![]() |