General
| Name: | Chase Spinning |
| Grad: | 2015 |
| Pos: | LHP/OF |
| B/T: | Right/Left |
| Ht/Wt: | 5'11"/140 lbs |
| City: | Lincoln, CA |
| Birthday: | December 18th, 1996 |


| Name: | Chase Spinning |
| Grad: | 2015 |
| Pos: | LHP/OF |
| B/T: | Right/Left |
| Ht/Wt: | 5'11"/140 lbs |
| City: | Lincoln, CA |
| Birthday: | December 18th, 1996 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Whitney HS |
| Summer 2013 : | - |
| Fall 2013 : | - |
| No records |
| 60 Yard: | 7.79 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | 30 |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| Whitney HS | |||
| 2013 Spring | |||
| 2014 | OF | Brandon Espley |
![]() ![]() ![]() ![]() |
| 2014 | INF | Pj Floyd |
![]() ![]() ![]() ![]() |
| 2014 | INF | Austin Harris |
![]() ![]() ![]() ![]() |
| 2014 | LHP | Josh Little |
![]() ![]() ![]() ![]() |
| 2015 | OF | Justin Hanlin |
![]() ![]() ![]() ![]() |