General
| Name: | Sam Brown |
| Grad: | 2012 |
| Pos: | OF |
| B/T: | Left/Left |
| Ht/Wt: | 5'11"/185 lbs |
| City: | Mill Creek, WA |
| Birthday: | December 7th, 1993 |


| Name: | Sam Brown |
| Grad: | 2012 |
| Pos: | OF |
| B/T: | Left/Left |
| Ht/Wt: | 5'11"/185 lbs |
| City: | Mill Creek, WA |
| Birthday: | December 7th, 1993 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | University of Arizona |
| High School : | Jackson |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
2011 Area Code Games Nov 20th, 2011 |
Sam Brown is a pesky lefthanded hitting outfielder committed
to Arizona. He’s a solid-average runner,
but none of his tools jump out to pro scouts and I suspect he’ll get just
passing interest in the draft... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| Jackson | |||
| 2013 Spring | |||
| 2013 | OF | Alek Baumgartner |
![]() ![]() ![]() ![]() |
| 2013 | OF | Joakim Soderqvist |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Alex Kiel |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Jason Todd |
![]() ![]() ![]() ![]() |