General
| Name: | Anthony Perez |
| Grad: | 2014 |
| Pos: | SS/3B |
| B/T: | Right/Right |
| Ht/Wt: | 5'6"/147 lbs |
| City: | Mesa, AZ |
| Birthday: | January 26th, 1996 |


| Name: | Anthony Perez |
| Grad: | 2014 |
| Pos: | SS/3B |
| B/T: | Right/Right |
| Ht/Wt: | 5'6"/147 lbs |
| City: | Mesa, AZ |
| Birthday: | January 26th, 1996 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Mesa High School |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Mesa High School | |||
| 2013 Spring | |||
| 2013 | LHP | Schyler Dush |
![]() ![]() ![]() ![]() |
| 2013 | OF | Brock Hale |
![]() ![]() ![]() ![]() |
| 2013 | C | Brandon Williamson |
![]() ![]() ![]() ![]() |
| 2016 | SS | Antonio Hernandez-Eto |
![]() ![]() ![]() ![]() |