General
| Name: | Grant Holmes |
| Grad: | 2014 |
| Pos: | RHP/OF |
| B/T: | Left/Right |
| Ht/Wt: | 6'2"/200 lbs |
| City: | Conway , SC |
| Birthday: | March 22nd, 1996 |


| Name: | Grant Holmes |
| Grad: | 2014 |
| Pos: | RHP/OF |
| B/T: | Left/Right |
| Ht/Wt: | 6'2"/200 lbs |
| City: | Conway , SC |
| Birthday: | March 22nd, 1996 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | University of Florida |
| High School : | Conway High School |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
WWBA 16U Jul 25th, 2011 |
Just a month after his freshman year, Grant Holmes showed D1
and possibly pro potential at the WWBA 16U Tournament in mid-July.
Holmes threw almost all fastballs and was 86-88 MPH, which
is very unusual for his age... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 5.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| Conway High School | |||
| 2013 Spring | |||
| 2013 | SS | Jordan Gore |
![]() ![]() ![]() ![]() |
| 2015 | SS | Colby Ard |
![]() ![]() ![]() ![]() |
| 2015 | RHP | William Gregory |
![]() ![]() ![]() ![]() |