General
| Name: | Taylor Allum |
| Grad: | 2013 |
| Pos: | RHP/1B |
| B/T: | Left/Right |
| Ht/Wt: | 6'0"/180 lbs |
| City: | Grayson, GA |
| Birthday: | February 21st, 1995 |


| Name: | Taylor Allum |
| Grad: | 2013 |
| Pos: | RHP/1B |
| B/T: | Left/Right |
| Ht/Wt: | 6'0"/180 lbs |
| City: | Grayson, GA |
| Birthday: | February 21st, 1995 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Grayson High School |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
2011 PG National Games Class of 2013 Nov 30th, 2011 |
Taylor Allum has solid D1-type tools as an outfielder from
rural Georgia, just east of Atlanta.
He’s a rising junior in the Class of 2013... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| Grayson High School | |||
| 2013 Spring | |||
| 2013 | RHP | Jack Banda |
![]() ![]() ![]() ![]() |
| 2013 | LHP | Caset Collins |
![]() ![]() ![]() ![]() |
| 2013 | LHP | Chris Erwin |
![]() ![]() ![]() ![]() |
| 2013 | OF | Austin Meadows |
![]() ![]() ![]() ![]() |
| 2013 | SS | Oscar Valdes |
![]() ![]() ![]() ![]() |