General
| Name: | Jesse Medrano |
| Grad: | 2013 |
| Pos: | SS/INF |
| B/T: | Right/Right |
| Ht/Wt: | 5'9"/170 lbs |
| City: | Clayton, CA |
| Birthday: | March 27th, 1995 |


| Name: | Jesse Medrano |
| Grad: | 2013 |
| Pos: | SS/INF |
| B/T: | Right/Right |
| Ht/Wt: | 5'9"/170 lbs |
| City: | Clayton, CA |
| Birthday: | March 27th, 1995 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Clayton Valley |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
Bay Area World Series Oct 12th, 2011 |
Medrano, by virtue of his Most Outstanding Defender award, is
obviously a talented defender. It is not just that he played well with
the glove at BAWS 2011, but he seems to have that "it" factor in the
game... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 2.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 3.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.09 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |