General
| Name: | Josh Blomeley |
| Grad: | 2012 |
| Pos: | INF/RHP |
| B/T: | Right/Right |
| Ht/Wt: | 5'10"/160 lbs |
| City: | Tallahassee, FL |
| Birthday: | January 31st, 1994 |


| Name: | Josh Blomeley |
| Grad: | 2012 |
| Pos: | INF/RHP |
| B/T: | Right/Right |
| Ht/Wt: | 5'10"/160 lbs |
| City: | Tallahassee, FL |
| Birthday: | January 31st, 1994 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Lawton Chiles |
| Summer 2013 : | - |
| Fall 2013 : | - |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 1.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 2.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | 80 |
| Actions: | 3.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 6.91 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 1.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 2.5 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.09 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 1.5 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | 80 |
| Actions: | 2.0 |
| Pop Time: | - |
| Velocity: | - |
| Lawton Chiles | |||
| 2013 Spring | |||
| 2013 | INF | Chipper Andzel |
![]() ![]() ![]() ![]() |
| 2015 | RHP | Stephen Jones |
![]() ![]() ![]() ![]() |
| 2015 | RHP | Dallas Tucker |
![]() ![]() ![]() ![]() |
| 2016 | RHP | Josh Mclanahan |
![]() ![]() ![]() ![]() |
| 2016 | INF | Merrick Zweydorff |
![]() ![]() ![]() ![]() |