General
| Name: | Nick Agosto |
| Grad: | 2014 |
| Pos: | SS |
| B/T: | Left/Right |
| Ht/Wt: | 5'10"/168 lbs |
| City: | Port Charlotte, FL |
| Birthday: | November 26th, 1995 |


| Name: | Nick Agosto |
| Grad: | 2014 |
| Pos: | SS |
| B/T: | Left/Right |
| Ht/Wt: | 5'10"/168 lbs |
| City: | Port Charlotte, FL |
| Birthday: | November 26th, 1995 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Port Charlotte High School |
| Summer 2013 : | Gatorball Baseball Academy 18U |
| Fall 2013 : | - |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 2.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 3.5 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 2.5 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.50 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 3.5 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.0 |
| Pop Time: | - |
| Velocity: | - |
| Port Charlotte High School | |||
| 2013 Spring | |||
| 2013 | RHP | Brion Ashley |
![]() ![]() ![]() ![]() |
| 2013 | SS | Brandon Murphy |
![]() ![]() ![]() ![]() |
| 2014 | OF | Joey Howes |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Kyle Kemp |
![]() ![]() ![]() ![]() |
| 2014 | 2B | John Tufano |
![]() ![]() ![]() ![]() |
| 2014 | RHP | John Tuffano |
![]() ![]() ![]() ![]() |
| 2015 | C | Grady Morris |
![]() ![]() ![]() ![]() |
| 2015 | OF | Donovan Petrey |
![]() ![]() ![]() ![]() |
| Gatorball Baseball Academy 18U | |||
| 2013 Summer | |||
| 2012 | INF | Lucas Weitzel |
![]() ![]() ![]() ![]() |
| 2013 | LHP | Kenny Copper |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Zach Cronin |
![]() ![]() ![]() ![]() |
| 2013 | RHP | David Larger |
![]() ![]() ![]() ![]() |
| 2013 | INF | Brian Mcalpine |
![]() ![]() ![]() ![]() |
| 2013 | OF | Cole Parks |
![]() ![]() ![]() ![]() |
| 2013 | OF | Zach Polito |
![]() ![]() ![]() ![]() |
| 2013 | OF | Tim Retamoza |
![]() ![]() ![]() ![]() |
| 2013 | LHP | Kirby Snead |
![]() ![]() ![]() ![]() |
| 2013 | INF | Blake Summers |
![]() ![]() ![]() ![]() |
| 2013 | 1B | Will Zirzow |
![]() ![]() ![]() ![]() |
| 2014 | INF | Wyatt Barnes |
![]() ![]() ![]() ![]() |
| 2014 | C | Cody Bogart |
![]() ![]() ![]() ![]() |
| 2014 | LHP | Adam Bryan |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Kyle Kilbourne |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Jordan Nichols |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Cody Sapp |
![]() ![]() ![]() ![]() |
| 2014 | 2B | Nico Torino |
![]() ![]() ![]() ![]() |
| 2014 | C | Colby Unangst |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Hunter Wawers |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Ben Wright |
![]() ![]() ![]() ![]() |