General
| Name: | Austin Hogan |
| Grad: | 2014 |
| Pos: | OF/INF |
| B/T: | Switch/Right |
| Ht/Wt: | 5'10"/165 lbs |
| City: | Orlando, FL |
| Birthday: | May 31st, 1995 |


| Name: | Austin Hogan |
| Grad: | 2014 |
| Pos: | OF/INF |
| B/T: | Switch/Right |
| Ht/Wt: | 5'10"/165 lbs |
| City: | Orlando, FL |
| Birthday: | May 31st, 1995 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Boone |
| Summer 2013 : | - |
| Fall 2013 : | - |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| Boone | |||
| 2013 Spring | |||
| 2013 | C | Mitchell Barati |
![]() ![]() ![]() ![]() |
| 2013 | INF | Derek Deler |
![]() ![]() ![]() ![]() |
| 2013 | 1B | Dylan Dragon |
![]() ![]() ![]() ![]() |
| 2013 | LHP | Ian Mckinney |
![]() ![]() ![]() ![]() |
| 2013 | INF | Elias Sevilla |
![]() ![]() ![]() ![]() |
| 2014 | OF | Ben Cornell |
![]() ![]() ![]() ![]() |
| 2015 | RHP | Quentin Davis |
![]() ![]() ![]() ![]() |
| 2015 | SS | Jonah Garrison |
![]() ![]() ![]() ![]() |
| 2015 | SS | Evan Lumbert |
![]() ![]() ![]() ![]() |
| 2015 | C | Onassis Matos |
![]() ![]() ![]() ![]() |
| 2015 | 2B | Gavin Oliver |
![]() ![]() ![]() ![]() |
| 2015 | 1B | Bo Simmons |
![]() ![]() ![]() ![]() |