General
| Name: | Jacob Waguespack |
| Grad: | 2012 |
| Pos: | RHP |
| B/T: | Right/Right |
| Ht/Wt: | 6'4"/200 lbs |
| City: | Prarieville, LA |
| Birthday: |


| Name: | Jacob Waguespack |
| Grad: | 2012 |
| Pos: | RHP |
| B/T: | Right/Right |
| Ht/Wt: | 6'4"/200 lbs |
| City: | Prarieville, LA |
| Birthday: |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Dutchtown |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG National Showcase 2011 Jun 28th, 2011 |
Jake Waguespack is a rangy, projectable 6’4 ½”, 198 lb
righthanded pitcher who’s committed early to Ole Miss. His stuff isn’t early draft caliber right
now, but it might come around after he’s done at Oxford... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 2.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| Dutchtown | |||
| 2013 Spring | |||
| 2013 | C | Steven Bright |
![]() ![]() ![]() ![]() |
| 2013 | INF | Colin Delaune |
![]() ![]() ![]() ![]() |
| 2013 | OF | Grant Mccrory |
![]() ![]() ![]() ![]() |
| 2013 | OF | Mason Nickens |
![]() ![]() ![]() ![]() |