General
| Name: | Maxwell Andresen |
| Grad: | 2011 |
| Pos: | C/1B |
| B/T: | Left/Right |
| Ht/Wt: | 6'2"/200 lbs |
| City: | Granger, IN |
| Birthday: | November 6th, 1992 |


| Name: | Maxwell Andresen |
| Grad: | 2011 |
| Pos: | C/1B |
| B/T: | Left/Right |
| Ht/Wt: | 6'2"/200 lbs |
| City: | Granger, IN |
| Birthday: | November 6th, 1992 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | Miami University |
| High School : | Penn |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
East Coast Pro Showcase May 25th, 2011 |
Maxwell Andresen is a sleeper among this year’s high school
catching crop. He’s a cold weather-bred
kid with big left-handed power, good athleticism, and a plus arm... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |
| No records |
| 60 Yard: | 7.50 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 5.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.0 |
| Pop Time: | 2.10 |
| Velocity: | - |