General
| Name: | Steve Bean |
| Grad: | 2012 |
| Pos: | C/INF |
| B/T: | Left/Right |
| Ht/Wt: | 6'2"/190 lbs |
| City: | Rockwall, TX |
| Birthday: | September 15th, 1993 |


| Name: | Steve Bean |
| Grad: | 2012 |
| Pos: | C/INF |
| B/T: | Left/Right |
| Ht/Wt: | 6'2"/190 lbs |
| City: | Rockwall, TX |
| Birthday: | September 15th, 1993 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Rockwall |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
2011 WWBA Jupiter Dec 15th, 2011 |
Steve Bean’s most attractive tool is his ability to receive
the ball. He’s impressed me since his
underclass days with his strong crouch and ability to shift behind the plate... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 5.0 |
| Pop Time: | - |
| Velocity: | - |
| Rockwall | |||
| 2013 Spring | |||
| 2013 | OF | Dalton Brewer |
![]() ![]() ![]() ![]() |
| 2013 | OF | Kendall Coleman |
![]() ![]() ![]() ![]() |
| 2013 | C | Jeff Dorsey |
![]() ![]() ![]() ![]() |
| 2013 | OF | Jared Farrow |
![]() ![]() ![]() ![]() |
| 2013 | 1B | Garrett Harris |
![]() ![]() ![]() ![]() |
| 2014 | OF | Bradley Barnett |
![]() ![]() ![]() ![]() |
| 2014 | 3B | Nick Belvedere |
![]() ![]() ![]() ![]() |