General
| Name: | Robert Green |
| Grad: | 2012 |
| Pos: | C/3B |
| B/T: | Right/Right |
| Ht/Wt: | 6'2"/200 lbs |
| City: | Griffin, GA |
| Birthday: | February 14th, 1995 |


| Name: | Robert Green |
| Grad: | 2012 |
| Pos: | C/3B |
| B/T: | Right/Right |
| Ht/Wt: | 6'2"/200 lbs |
| City: | Griffin, GA |
| Birthday: | February 14th, 1995 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Spalding High School |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG National Showcase 2011 Jun 28th, 2011 |
Robert Green projects as a Mid-D1 catcher. He has some raw power and one-spot
athleticism that will allow him to play the backstop position at that level... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 3.0 |
| Pop Time: | 2.20 |
| Velocity: | - |