General
| Name: | Caleb Frare |
| Grad: | 2012 |
| Pos: | OF/LHP |
| B/T: | Left/Left |
| Ht/Wt: | 6'1"/192 lbs |
| City: | Miles City, MT |
| Birthday: | July 8th, 1993 |


| Name: | Caleb Frare |
| Grad: | 2012 |
| Pos: | OF/LHP |
| B/T: | Left/Left |
| Ht/Wt: | 6'1"/192 lbs |
| City: | Miles City, MT |
| Birthday: | July 8th, 1993 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Custer County District |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
2011 Area Code Games Nov 20th, 2011 |
Caleb Frare is a finesse lefty from Montana who has
committed early to Utah.
At the Area Code Games, Frare threw 85-87 MPH with good
tail-and-sink on his fastball... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |