General
| Name: | Brett Hanewich |
| Grad: | 2013 |
| Pos: | 3B/RHP |
| B/T: | Switch/Right |
| Ht/Wt: | 6'3"/200 lbs |
| City: | Bradenton, FL |
| Birthday: | December 15th, 1994 |


| Name: | Brett Hanewich |
| Grad: | 2013 |
| Pos: | 3B/RHP |
| B/T: | Switch/Right |
| Ht/Wt: | 6'3"/200 lbs |
| City: | Bradenton, FL |
| Birthday: | December 15th, 1994 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | Stanford University |
| High School : | IMG Academy (Florida) |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG Junior National Showcase Jun 27th, 2011 |
It hasn’t quite gelled yet for Brett Hanewich, but I get the
sense there’s a very good hitter in there trying to jump out. A switch-hitter, his actions and his body are
almost a dead-ringer for Justin Smoak, the former South Carolina standout and 1st-round
pick who now plays for the Seattle Mariners... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.5 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.10 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 3.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.17 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 3.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 6.76 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| IMG Academy (Florida) | |||
| 2013 Spring | |||
| 2013 | C | Tyler Biggs |
![]() ![]() ![]() ![]() |
| 2013 | 2B | Mitchell Gallagher |
![]() ![]() ![]() ![]() |
| 2013 | C | Carter Hodge |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Mack Meyer |
![]() ![]() ![]() ![]() |
| 2013 | C | Jackson Murphy |
![]() ![]() ![]() ![]() |
| 2013 | 1B | Manny Ramirez |
![]() ![]() ![]() ![]() |
| 2013 | LHP | Alex Rominski |
![]() ![]() ![]() ![]() |
| 2013 | OF | Cameron Scott |
![]() ![]() ![]() ![]() |
| 2013 | OF | Will Shanahan |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Sam Shields |
![]() ![]() ![]() ![]() |
| 2014 | INF | Dan Contreras |
![]() ![]() ![]() ![]() |
| 2014 | OF | Andrew Dilacqua |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Sam Proctor |
![]() ![]() ![]() ![]() |
| 2014 | SS | Marshall Smith |
![]() ![]() ![]() ![]() |
| 2015 | OF | Eric Feliz |
![]() ![]() ![]() ![]() |
| 2016 | SS | Mike Feliz |
![]() ![]() ![]() ![]() |
| 2016 | SS | Bryson Smith |
![]() ![]() ![]() ![]() |