General
| Name: | Nick Longhi |
| Grad: | 2013 |
| Pos: | 1B/LHP |
| B/T: | Right/Left |
| Ht/Wt: | 6'1"/190 lbs |
| City: | Venice, FL |
| Birthday: | August 16th, 1995 |


| Name: | Nick Longhi |
| Grad: | 2013 |
| Pos: | 1B/LHP |
| B/T: | Right/Left |
| Ht/Wt: | 6'1"/190 lbs |
| City: | Venice, FL |
| Birthday: | August 16th, 1995 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Venice |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG Junior National Showcase Jun 27th, 2011 |
Nick Longhi has two-way potential for Mid-D1 school.
On the mound, he’s a lefty who threw 83-85 MPH with a
low-70s curve at several events this summer... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.50 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 3.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 2.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |