General
| Name: | Gabe Levanti |
| Grad: | 2013 |
| Pos: | C/OF |
| B/T: | Right/Right |
| Ht/Wt: | 5'10"/160 lbs |
| City: | Baldwinsville, NY |
| Birthday: | December 29th, 1994 |


| Name: | Gabe Levanti |
| Grad: | 2013 |
| Pos: | C/OF |
| B/T: | Right/Right |
| Ht/Wt: | 5'10"/160 lbs |
| City: | Baldwinsville, NY |
| Birthday: | December 29th, 1994 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Baldwinsville |
| Summer 2013 : | - |
| Fall 2013 : | - |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 2.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 3.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | 2.10 |
| Velocity: | - |