General
| Name: | Ian Hagenmiller |
| Grad: | 2013 |
| Pos: | 3B/RHP |
| B/T: | Right/Right |
| Ht/Wt: | 6'1"/215 lbs |
| City: | West Palm Beach, FL |
| Birthday: | September 3rd, 1994 |


| Name: | Ian Hagenmiller |
| Grad: | 2013 |
| Pos: | 3B/RHP |
| B/T: | Right/Right |
| Ht/Wt: | 6'1"/215 lbs |
| City: | West Palm Beach, FL |
| Birthday: | September 3rd, 1994 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Palm Beach Central High School |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG Junior National Showcase Jun 27th, 2011 |
Hagenmiller has very good hitting tools for a rising
junior. From the right side of the
plate, Hagenmiller generates 40 bat-speed with wood and has a smooth, easy
swing path to the ball... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 2.5 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.5 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 3.5 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.49 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 5.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 2.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.65 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.60 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | 83 |
| Actions: | 2.5 |
| Pop Time: | - |
| Velocity: | - |
| Palm Beach Central High School | |||
| 2013 Spring | |||
| 2013 | 3B | Niko Brunelas |
![]() ![]() ![]() ![]() |
| 2013 | 3B | Niko Brunelas |
![]() ![]() ![]() ![]() |
| 2013 | 2B | Joseph Gomez |
![]() ![]() ![]() ![]() |
| 2013 | OF | Gage Morey |
![]() ![]() ![]() ![]() |
| 2013 | OF | Isidro Peart |
![]() ![]() ![]() ![]() |
| 2013 | C | Joe Shue |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Jorge Alfonso |
![]() ![]() ![]() ![]() |
| 2014 | SS | Jameel Edney |
![]() ![]() ![]() ![]() |
| 2014 | SS | Danny Hernandez |
![]() ![]() ![]() ![]() |
| 2014 | LHP | Shane Sawczak |
![]() ![]() ![]() ![]() |
| 2016 | RHP | Andrew Gilmer |
![]() ![]() ![]() ![]() |
| 2016 | RHP | Brendon Lauer |
![]() ![]() ![]() ![]() |