General
| Name: | Erik Dowse |
| Grad: | 2013 |
| Pos: | RHP/OF |
| B/T: | Right/Right |
| Ht/Wt: | 6'0"/0 lbs |
| City: | Valrico, FL |
| Birthday: | May 18th, 1995 |


| Name: | Erik Dowse |
| Grad: | 2013 |
| Pos: | RHP/OF |
| B/T: | Right/Right |
| Ht/Wt: | 6'0"/0 lbs |
| City: | Valrico, FL |
| Birthday: | May 18th, 1995 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Newsome |
| Summer 2013 : | Ostingers 17U |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
Underclass All-American Games Aug 2nd, 2011 |
Athletic lanky pitchers body, square shoulders, longer limbs, 84-87mph, quite a bit more in there, pitches to contact, still raw on the mound, hard time repeating, but he’s an athlete, and as he focuses on it he’ll get a lot better, good downward plane, breaking ball is sharp with some bite, a lot of projection. PW Prospect Rating: 2*... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| 60 Yard: | 7.03 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | 70 |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| 60 Yard: | - |
| H to 1st: | 4.44 |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | 40 |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| 60 Yard: | - |
| H to 1st: | 4.19 |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | 20 |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 2.5 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 2.5 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.10 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| Ostingers 17U | |||
| 2013 Summer | |||
| 2013 | C | Reed Gray |
![]() ![]() ![]() ![]() |
| 2013 | C | Dustin Lawson |
![]() ![]() ![]() ![]() |
| 2013 | 3B | Daulton Scarborough |
![]() ![]() ![]() ![]() |
| 2013 | LHP | Ryan Tauscher |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Tanner Thompson |
![]() ![]() ![]() ![]() |
| 2014 | 1B | Michael Branche |
![]() ![]() ![]() ![]() |
| 2014 | OF | Devin Cerrato |
![]() ![]() ![]() ![]() |
| 2014 | 2B | Daulton Donini |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Nick Donnell |
![]() ![]() ![]() ![]() |
| 2014 | OF | Adam Gregorich |
![]() ![]() ![]() ![]() |
| 2014 | LHP | Connor Jahn |
![]() ![]() ![]() ![]() |
| 2014 | RHP | John Mason |
![]() ![]() ![]() ![]() |
| 2014 | OF | Paxton Sims |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Tanner Watkins |
![]() ![]() ![]() ![]() |
| 2015 | 2B | Austin Taylor |
![]() ![]() ![]() ![]() |
| 2016 | SS | Austin James |
![]() ![]() ![]() ![]() |