General
| Name: | Nelson Ward |
| Grad: | 2011 |
| Pos: | SS |
| B/T: | Left/Right |
| Ht/Wt: | 5'11"/160 lbs |
| City: | Marietta, GA |
| Birthday: | August 6th, 1992 |


| Name: | Nelson Ward |
| Grad: | 2011 |
| Pos: | SS |
| B/T: | Left/Right |
| Ht/Wt: | 5'11"/160 lbs |
| City: | Marietta, GA |
| Birthday: | August 6th, 1992 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Lassiter High School |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG National Showcase May 24th, 2011 |
Nelson Ward has a lot of athleticism and the potential to be
a shortstop all the way up. For that,
the 5’10”, 160 lb lefthanded hitter will get pro attention in the spring and
very likely commit to a D1 school... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 2.5 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 6.85 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 1.5 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 5.0 |
| Pop Time: | - |
| Velocity: | - |
| Lassiter High School | |||
| 2013 Spring | |||
| 2013 | RHP | Eric Ankerhotz |
![]() ![]() ![]() ![]() |
| 2013 | OF | Jeff Cieselski |
![]() ![]() ![]() ![]() |
| 2013 | OF | Steven Jenkins |
![]() ![]() ![]() ![]() |
| 2013 | C | Zach Lippincott |
![]() ![]() ![]() ![]() |
| 2013 | INF | Cornell Nixon |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Kenneth Sinclair |
![]() ![]() ![]() ![]() |
| 2014 | OF | Matt Mcguire |
![]() ![]() ![]() ![]() |
| 2014 | 2B | John Melson |
![]() ![]() ![]() ![]() |