General
| Name: | Blake Swihart |
| Grad: | 2011 |
| Pos: | C/OF |
| B/T: | Switch/Right |
| Ht/Wt: | 6'0"/175 lbs |
| City: | Rio Rancho, NM |
| Birthday: | April 3rd, 1992 |


| Name: | Blake Swihart |
| Grad: | 2011 |
| Pos: | C/OF |
| B/T: | Switch/Right |
| Ht/Wt: | 6'0"/175 lbs |
| City: | Rio Rancho, NM |
| Birthday: | April 3rd, 1992 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | University of Texas |
| High School : | Cleveland |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
Area Code Games May 24th, 2011 |
One of the more pure hitters in the 2011 class, it almost became assumed he would hammer a hard line drive somewhere with each at-bat at the Area Code Games. Swihart has signed with the Texas Longhorns... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | 7.31 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.5 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.0 |
| Pop Time: | 2.05 |
| Velocity: | - |
| No records |
| 60 Yard: | 7.14 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.5 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.10 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.5 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 5.0 |
| Pop Time: | 2.10 |
| Velocity: | - |