General
| Name: | Jared Fisher |
| Grad: | 2011 |
| Pos: | RHP/INF |
| B/T: | Right/Right |
| Ht/Wt: | 6'4"/205 lbs |
| City: | Bellevue, WA |
| Birthday: | September 1st, 1992 |


| Name: | Jared Fisher |
| Grad: | 2011 |
| Pos: | RHP/INF |
| B/T: | Right/Right |
| Ht/Wt: | 6'4"/205 lbs |
| City: | Bellevue, WA |
| Birthday: | September 1st, 1992 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | University of Washington |
| High School : | Newport |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
Area Code Games May 24th, 2011 |
Tall and lanky with some present day size, Fisher has a wonderfully projectable 6'4" 205 pound body. He pitches with an overhand slot and has an easy, two piece backside arm action that I really liked... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |