General
| Name: | Jake Cave |
| Grad: | 2011 |
| Pos: | OF/LHP |
| B/T: | Left/Left |
| Ht/Wt: | 6'0"/179 lbs |
| City: | Hampton, VA |
| Birthday: | December 4th, 1992 |


| Name: | Jake Cave |
| Grad: | 2011 |
| Pos: | OF/LHP |
| B/T: | Left/Left |
| Ht/Wt: | 6'0"/179 lbs |
| City: | Hampton, VA |
| Birthday: | December 4th, 1992 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | Louisiana State University |
| High School : | Kecoughtan |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
WWBA 17U May 24th, 2011 |
Cave is a 6”1” 180 lb Rightfielder with a very wirey build. With a plus arm and average speed Cave projects as a right fielder at the next level... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 5.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.08 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 5.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 5.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.00 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.0 |
| Pop Time: | - |
| Velocity: | - |