General
| Name: | Daniel Camarena |
| Grad: | 2011 |
| Pos: | OF/LHP |
| B/T: | Left/Left |
| Ht/Wt: | 5'11"/190 lbs |
| City: | Bonita, CA |
| Birthday: | November 9th, 1992 |


| Name: | Daniel Camarena |
| Grad: | 2011 |
| Pos: | OF/LHP |
| B/T: | Left/Left |
| Ht/Wt: | 5'11"/190 lbs |
| City: | Bonita, CA |
| Birthday: | November 9th, 1992 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | University of San Diego |
| High School : | Cathedral Catholic HS |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG National Showcase May 24th, 2011 |
Camarena is an interesting two-way player with fluid
athleticism both ways. Committed early
to San Diego, it’s not hard to see Camarena turning into both a weekend starter
and productive hitter for the Toreros... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 6.96 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.5 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.5 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.12 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 3.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.10 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| Cathedral Catholic HS | |||
| 2013 Spring | |||
| 2013 | RHP | Miles Anthony |
![]() ![]() ![]() ![]() |
| 2013 | LHP | Stephen Gonsalves |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Michael Martin |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Alex Schick |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Alexander Sechick |
![]() ![]() ![]() ![]() |
| 2013 | C | Gabe Simpson |
![]() ![]() ![]() ![]() |
| 2013 | 3B | German Sugiura |
![]() ![]() ![]() ![]() |
| 2014 | LHP | Brady Aiken |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Giovanni Garbella |
![]() ![]() ![]() ![]() |
| 2014 | INF | Michael Kaai |
![]() ![]() ![]() ![]() |
| 2014 | INF | Troy Lamparelio |
![]() ![]() ![]() ![]() |
| 2015 | INF | Collin De Vaere |
![]() ![]() ![]() ![]() |
| 2015 | INF | John Mendoza |
![]() ![]() ![]() ![]() |
| 2015 | INF | Jacob Mullin |
![]() ![]() ![]() ![]() |
| 2016 | INF | Preston Price |
![]() ![]() ![]() ![]() |