General
| Name: | Fernelys Sanchez |
| Grad: | 2012 |
| Pos: | OF |
| B/T: | Switch/Right |
| Ht/Wt: | 6'4"/200 lbs |
| City: | New York, NY |
| Birthday: | March 1st, 1994 |


| Name: | Fernelys Sanchez |
| Grad: | 2012 |
| Pos: | OF |
| B/T: | Switch/Right |
| Ht/Wt: | 6'4"/200 lbs |
| City: | New York, NY |
| Birthday: | March 1st, 1994 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | George Washington |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG National Showcase 2011 Jun 28th, 2011 |
In a banner draft for high school outfielders, Fernelys
Sanchez has the body and run-and-throw tools to compare with any. But I don’t see him as a 1st-round
pick because he lacks the bat and the overall playability to compare with the
very elite outfielders for the 2012 Draft... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | 6.51 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 3.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 6.35 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 4.5 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.5 |
| Pop Time: | - |
| Velocity: | - |