General
| Name: | Trey Oest |
| Grad: | 2012 |
| Pos: | RHP |
| B/T: | Right/Right |
| Ht/Wt: | 6'3"/205 lbs |
| City: | Dover, FL |
| Birthday: | October 20th, 1993 |


| Name: | Trey Oest |
| Grad: | 2012 |
| Pos: | RHP |
| B/T: | Right/Right |
| Ht/Wt: | 6'3"/205 lbs |
| City: | Dover, FL |
| Birthday: | October 20th, 1993 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Durant High School |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG National Showcase 2011 Jun 28th, 2011 |
Oest is a projectable-bodied 6’3”, 205 lb righty who throws
in the high-80s consistently. There is
definite room for growth, but the stuff isn’t quite there for him to be a high
pick if the draft were right now... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.79 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 2.5 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 2.5 |
| Pop Time: | - |
| Velocity: | - |
| Durant High School | |||
| 2013 Spring | |||
| 2013 | RHP | Tyler Danish |
![]() ![]() ![]() ![]() |
| 2013 | LHP | Charles Fowler |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Ryan Sullivan |
![]() ![]() ![]() ![]() |
| 2013 | OF | Ryan Sullivan |
![]() ![]() ![]() ![]() |
| 2014 | C | Alec Glass |
![]() ![]() ![]() ![]() |
| 2014 | INF | Corey Hamm |
![]() ![]() ![]() ![]() |
| 2014 | OF | Luke Heyer |
![]() ![]() ![]() ![]() |
| 2014 | C | Tyler Long |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Jacob Scolaro |
![]() ![]() ![]() ![]() |
| 2014 | OF | Paxton Sims |
![]() ![]() ![]() ![]() |
| 2014 | OF | Dereck Smith |
![]() ![]() ![]() ![]() |
| 2015 | 2B | Ceasar Caro |
![]() ![]() ![]() ![]() |
| 2015 | LHP | Bryce Gainer |
![]() ![]() ![]() ![]() |
| 2015 | OF | Derrek Smith |
![]() ![]() ![]() ![]() |
| 2015 | C | Drayden Williams |
![]() ![]() ![]() ![]() |
| 2016 | OF | Mac Bell |
![]() ![]() ![]() ![]() |
| 2016 | RHP | Evan Glatt |
![]() ![]() ![]() ![]() |
| 2016 | RHP | Josh Mejia |
![]() ![]() ![]() ![]() |
| 2016 | C | Spencer Nelson |
![]() ![]() ![]() ![]() |
| 2016 | 2B | Jake Sullivan |
![]() ![]() ![]() ![]() |
| 2016 | LHP | Harrison Theocharekis |
![]() ![]() ![]() ![]() |