General
| Name: | Connor Lien |
| Grad: | 2012 |
| Pos: | OF |
| B/T: | Right/Right |
| Ht/Wt: | 6'3"/210 lbs |
| City: | Windermere, FL |
| Birthday: | March 15th, 1994 |


| Name: | Connor Lien |
| Grad: | 2012 |
| Pos: | OF |
| B/T: | Right/Right |
| Ht/Wt: | 6'3"/210 lbs |
| City: | Windermere, FL |
| Birthday: | March 15th, 1994 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | University of Central Florida |
| High School : | Olympia High School |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
2011 Florida Diamond Club Showcase Dec 7th, 2011 |
Connor Lien came into the summer looking much more like a “college
player” than a draft pick, but by the end, his bat had made enough progress to
make him at least a good pro follow.
The tools that stand out for Lien are his speed and
defensive ability as an outfielder as well as a very well-sculpted 6’2”, 205 lb
physique... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 6.75 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 3.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | 88 |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 6.70 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 6.85 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 2.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | 85 |
| Actions: | 4.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 6.45 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 6.80 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 3.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 6.75 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 2.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | 79 |
| Actions: | 3.0 |
| Pop Time: | - |
| Velocity: | - |
| Olympia High School | |||
| 2013 Spring | |||
| 2013 | C | Tanner Bamhard |
![]() ![]() ![]() ![]() |
| 2013 | C | Tanner Barnhard |
![]() ![]() ![]() ![]() |
| 2013 | OF | Jordan Hainsworth |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Tyler Halstead |
![]() ![]() ![]() ![]() |
| 2013 | INF | Philip Munroe |
![]() ![]() ![]() ![]() |
| 2014 | 2B | Kevin Anderson |
![]() ![]() ![]() ![]() |
| 2014 | INF | Clayton Campbell |
![]() ![]() ![]() ![]() |
| 2014 | OF | Bryan Coley |
![]() ![]() ![]() ![]() |
| 2014 | OF | Connor Cox |
![]() ![]() ![]() ![]() |
| 2014 | OF | Wesley Gonzalez |
![]() ![]() ![]() ![]() |
| 2014 | INF | John Goracke |
![]() ![]() ![]() ![]() |
| 2014 | SS | Nick Gordon |
![]() ![]() ![]() ![]() |
| 2014 | SS | Nicholas Gordon |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Austin Heinz |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Austin Heinz |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Austin Heinz |
![]() ![]() ![]() ![]() |
| 2014 | INF | Hunter Ivey |
![]() ![]() ![]() ![]() |
| 2014 | INF | Patch Mcclellan |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Ben Rhodes |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Michael Rieker |
![]() ![]() ![]() ![]() |
| 2015 | RHP | Michael Byrne |
![]() ![]() ![]() ![]() |
| 2015 | LHP | Alex Dorso |
![]() ![]() ![]() ![]() |
| 2015 | RHP | Ryan Evans |
![]() ![]() ![]() ![]() |
| 2015 | C | Zach Mishriki |
![]() ![]() ![]() ![]() |
| 2015 | LHP | Jaylyn Whitehead |
![]() ![]() ![]() ![]() |