General
| Name: | Chris Breen |
| Grad: | 2012 |
| Pos: | C/1B |
| B/T: | Right/Right |
| Ht/Wt: | 6'2"/200 lbs |
| City: | Winter Springs, FL |
| Birthday: | March 26th, 1994 |


| Name: | Chris Breen |
| Grad: | 2012 |
| Pos: | C/1B |
| B/T: | Right/Right |
| Ht/Wt: | 6'2"/200 lbs |
| City: | Winter Springs, FL |
| Birthday: | March 26th, 1994 |
| Overall Rating: | ![]() ![]() ![]() ![]() ![]() |
| Draft Note: | - |
| College: | - |
| High School : | Winter Springs High School |
| Summer 2013 : | - |
| Fall 2013 : | - |
| Gold Pass Report | |||||||||||||
| Event & Date | Report | ||||||||||||
|
PG National Showcase 2011 Jun 28th, 2011 |
Chris Breen is a 6’1”, 185 lb catcher from central Florida
with a chance to be a D1 or High-D2 player.
It’s mostly for his receiving ability... |
||||||||||||
| (Visa, MC or AMEX ONLY) | |
| (last 3 digits on the signature panel on the back for Visa/MC, 4 small numbers on the front for AMEX) | |

| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 2.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.0 |
| Pop Time: | 2.30 |
| Velocity: | - |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | 2.15 |
| Velocity: | 76 |
| No records |
| 60 Yard: | - |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.20 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.06 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | 4.0 |
| Pop Time: | 1.97 |
| Velocity: | 78 |
| No records |
| 60 Yard: | 7.11 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.06 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | 3.0 |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | 74 |
| Actions: | 4.0 |
| Pop Time: | - |
| Velocity: | - |
| No records |
| 60 Yard: | 7.63 |
| H to 1st: | - |
| MLB Future Hit: | - |
| MLB Future Pow: | - |
| IF MLB Arm: | - |
| OF MLB Arm: | - |
| Velocity: | - |
| Actions: | - |
| Pop Time: | 2.05 |
| Velocity: | - |
| Winter Springs High School | |||
| 2013 Spring | |||
| 2013 | C | Booby Andrews |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Taylor Korosec |
![]() ![]() ![]() ![]() |
| 2013 | C | Jordan Miller |
![]() ![]() ![]() ![]() |
| 2013 | 3B | Mitchell Reeves |
![]() ![]() ![]() ![]() |
| 2013 | RHP | Camron White |
![]() ![]() ![]() ![]() |
| 2014 | 3B | Nick Breen |
![]() ![]() ![]() ![]() |
| 2014 | C | Charlie Carpenter |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Sam Fichthorn |
![]() ![]() ![]() ![]() |
| 2014 | LHP | Dominic Lobrutto |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Alex Moradian |
![]() ![]() ![]() ![]() |
| 2014 | RHP | Tim Whalen |
![]() ![]() ![]() ![]() |
| 2015 | OF | Jordan Bowersox |
![]() ![]() ![]() ![]() |
| 2015 | INF | Kyler Edler |
![]() ![]() ![]() ![]() |
| 2016 | OF | Juan Carlos Abreu |
![]() ![]() ![]() ![]() |
| 2016 | C | Michael Pineda |
![]() ![]() ![]() ![]() |