| POOL A | W | L | T | PCT | RS | RA |
| AZ Warriors 18U | 3 | 0 | 0 | 1.000 | 24 | 10 |
| ABD Nevada 18U | 3 | 0 | 0 | 1.000 | 19 | 12 |
| Team Nutty Buddy National 18U | 3 | 0 | 0 | 1.000 | 26 | 14 |
| AZ Warriors 17U | 3 | 0 | 0 | 1.000 | 11 | 2 |
| AZ Pilots 18U Red | 2 | 1 | 0 | .667 | 21 | 10 |
| AZ Prowlers 16U | 2 | 1 | 0 | .667 | 25 | 9 |
| Team Nutty Buddy Select 18U | 1 | 2 | 0 | .333 | 7 | 15 |
| Grinders Baseball 18U | 1 | 2 | 0 | .333 | 8 | 16 |
| Grinders Baseball 16U | 1 | 3 | 0 | .250 | 14 | 38 |
| AZ Xpress 18U | 0 | 3 | 0 | .000 | 4 | 11 |
| AZ Pilots 18U White | 0 | 3 | 0 | .000 | 13 | 22 |
| Scottsdale Wolves 15U | 0 | 3 | 0 | .000 | 11 | 26 |
| AZ Pro 2013s | 0 | 0 | 0 | .000 | 0 | 0 |
For more information, please visit www.prospectwire.com.