| Pool 1 | W | L | T | PCT | RS | RA |
| South Underclass | 3 | 0 | 1 | .750 | 25 | 14 |
| South FL Underclass | 3 | 1 | 0 | .750 | 25 | 17 |
| Northeast Underclass | 1 | 2 | 1 | .250 | 13 | 20 |
| Georgia Underclass | 1 | 3 | 0 | .250 | 12 | 20 |
| Pool 2 | W | L | T | PCT | RS | RA |
| North FL Underclass | 3 | 1 | 0 | .750 | 30 | 21 |
| Arizona Underclass | 3 | 1 | 0 | .750 | 25 | 23 |
| Central FL Underclass | 1 | 3 | 0 | .250 | 13 | 17 |
| West Underclass | 0 | 4 | 0 | .000 | 17 | 28 |
For more information, please visit www.prospectwire.com.