| General | |
| Host: | PW/WSL |
| Event: | Fall Wood Bat Classic |
| Age Groups: | 18U+Underclass |
| Type: | Tournament - Games Minimum |
| Date: | October 29th - October 31st, 2010 (Fri - Sun) |
| City: | Auburndale, FL |
| Bats: | |
| Tourn Pass: | TBD |
| Day Pass: | TBD |
| Registration: | |
| Previous Years |


| General | |
| Host: | PW/WSL |
| Event: | Fall Wood Bat Classic |
| Age Groups: | 18U+Underclass |
| Type: | Tournament - Games Minimum |
| Date: | October 29th - October 31st, 2010 (Fri - Sun) |
| City: | Auburndale, FL |
| Bats: | |
| Tourn Pass: | TBD |
| Day Pass: | TBD |
| Registration: | |
| Previous Years |









Print
| MAX CB | mph |
| 1. Joey Hall - 2011, PW Cannons 18U | 72 |
| 2. Tyler Bender - 2012, Cannons Baseball 18U | 69 |
| 3. Kiefer Sullivan - 2011, PW Cannons 18U | 63 |
| 4. Devin Lee - 2011, PW Bay Area 18U | 56 |
| MAX SL | mph |
| No SL speeds recorded for this event | |
| 60 Time | secs |
| 1. Roche Woodard - 2011, Florida Bombers 16U | 6.70 |
| 2. Ty Ferrante - 2011, PW Cannons 18U | 6.90 |
| 3. Sean Pasek - 2011, PW Cannons 18U | 6.98 |
| 4. Ryan Hutson - 2011, PW Cannons 18U | 7.22 |
| 5. Corbin Olmstead - 2012, Cannons Baseball 18U | 7.39 |
| 6. Aj Peterson - 2012, Team X 18U | 7.39 |
| 7. Tyler Bender - 2012, Cannons Baseball 18U | 7.42 |
| 8. Jordan Savinon - 2011, Florida Burn 18U | 7.42 |
| 9. Peter Cordero - 2012, Cannons Baseball 18U | 7.44 |
| 10. Kiefer Sullivan - 2011, PW Cannons 18U | 7.53 |
|
|
|
| H to 1st TIME | secs |
| 1. Ty Ferrante - 2011, PW Cannons 18U | 4.25 |
| Overall Player Rating | rating |
| 1. Sean Brady - 2013, SWFL Baseball 17U | 4 |
| 2. Corbin Olmstead - 2012, Cannons Baseball 18U | 3 |
| 3. Walker Lockett - 2012, Tampa Bay Warriors 18U | 2 |
|
|
|
| C POP TIME | secs |
| 1. Jordan Savinon - 2011, Florida Burn 18U | 2.08 |
| 2. Peter Cordero - 2012, Cannons Baseball 18U | 2.24 |
| 3. Jordan Hair - 2013, Cannons 18U | 2.30 |
Print
| Pool 1 | W | L | T | PCT | RS | RA |
| NCF Baseball Stars 2012/2013 16U | 2 | 1 | 0 | .667 | 13 | 19 |
| Orlando Scorpions Underclass Grey | 1 | 2 | 0 | .333 | 12 | 10 |
| Ostingers Baseball 16U | 1 | 2 | 0 | .333 | 14 | 13 |
| Pool 2 | W | L | T | PCT | RS | RA |
| Orlando Scorpions Underclass Purple | 3 | 1 | 0 | .750 | 21 | 14 |
| Team Xtreme 18U | 1 | 2 | 0 | .333 | 16 | 14 |
| Florida Pokers 17U Navy | 0 | 3 | 0 | .000 | 1 | 22 |
| Pool 3 | W | L | T | PCT | RS | RA |
| Florida Pokers 18U | 2 | 1 | 0 | .667 | 8 | 4 |
| Florida Stars 18U | 2 | 1 | 0 | .667 | 13 | 8 |
| Gators Baseball | 1 | 2 | 0 | .333 | 7 | 7 |
| Pool 4 | W | L | T | PCT | RS | RA |
| Florida Bombers Scout Team 18U Navy | 2 | 1 | 0 | .667 | 15 | 18 |
| Florida Pokers 17U White | 1 | 2 | 0 | .333 | 11 | 13 |
| Triple Threat 18U National | 1 | 2 | 0 | .333 | 16 | 8 |
| Pool 5 | W | L | T | PCT | RS | RA |
| Ostingers Baseball 18U | 2 | 1 | 0 | .667 | 9 | 9 |
| West Coast 9 Devils 18U | 2 | 2 | 0 | .500 | 7 | 4 |
| Triple Threat 18U American | 1 | 2 | 0 | .333 | 13 | 18 |
| Pool 6 | W | L | T | PCT | RS | RA |
| SWFL Underclass | 2 | 1 | 0 | .667 | 20 | 5 |
| Tampa Bay Warriors 18U | 1 | 2 | 0 | .333 | 11 | 12 |
| CBC RiverHawks 16U | 0 | 3 | 0 | .000 | 5 | 31 |
| Pool 7 | W | L | T | PCT | RS | RA |
| PW Cannons 18U | 4 | 1 | 0 | .800 | 19 | 12 |
| Florida Hardballers 17U | 1 | 2 | 0 | .333 | 7 | 11 |
| South Florida Titans 18U | 1 | 2 | 0 | .333 | 14 | 17 |
| Pool 8 | W | L | T | PCT | RS | RA |
| Cyclones 18U | 5 | 0 | 0 | 1.000 | 14 | 5 |
| CBC Storm 18U Red | 2 | 1 | 0 | .667 | 12 | 1 |
| Gatorball 18U | 1 | 2 | 0 | .333 | 8 | 7 |
Print
| Hitting Stats |
| BATTING AVG (min 6 ABs) | AVG |
| 1. Nate Krause, Ostingers Baseball 18U | 0.833 |
| 2. Garrett Etheridge, Triple Threat 18U American | 0.556 |
| 3. Phillip Chambers, NCF Baseball Stars 2012/2013 16U | 0.500 |
| 4. Damon Haecker, Orlando Scorpions Underclass Purple | 0.500 |
| 5. Michael Kelley, Florida Pokers 18U | 0.500 |
| 6. Bryce Beach, NCF Baseball Stars 2012/2013 16U | 0.500 |
| 7. Casen Henn, Triple Threat 18U National | 0.500 |
| 8. Ryan Tully, Triple Threat 18U American | 0.500 |
| 9. Chris Thompson, Florida Pokers 18U | 0.500 |
| 10. Matt Schaeffer, South Florida Titans 18U | 0.500 |
| 11. Omar Williams, Florida Pokers 18U | 0.500 |
| 12. Corbin Olmstead, PW Cannons 18U | 0.467 |
| 13. Kiefer Sullivan, PW Cannons 18U | 0.467 |
| 14. Michael Suchy, West Coast 9 Devils 18U | 0.455 |
| 15. Cain Spangler, Florida Bombers Scout Team 18U Navy | 0.444 |
|
| |
| HOMERUNS | HRS |
| 1. Corey Baptist, Ostingers Baseball 16U | 1 |
| 2. Brandon Houle, South Florida Titans 18U | 1 |
| TOTAL RBI | RBI |
| 1. Tyler Bender, PW Cannons 18U | 5 |
| 2. Joey Krehbiel, Cyclones 18U | 5 |
| 3. Brandon Houle, South Florida Titans 18U | 4 |
| 4. Mark Weir, South Florida Titans 18U | 4 |
| 5. Cain Spangler, Florida Bombers Scout Team 18U Navy | 4 |
| 6. Casen Henn, Triple Threat 18U National | 4 |
| 7. Kyle Hamner, Orlando Scorpions Underclass Purple | 4 |
| 8. Michael Boriboun, Cyclones 18U | 3 |
| 9. Ryan Logue, CBC Storm 18U Red | 3 |
| 10. Buddy Harbuck, Orlando Scorpions Underclass Grey | 3 |
|
| |
| TOTAL HITS | HITS |
| 1. Corbin Olmstead, PW Cannons 18U | 7 |
| 2. Kiefer Sullivan, PW Cannons 18U | 7 |
| 3. Robert Steven Negron, Cyclones 18U | 6 |
| 4. Kyle Shindler, Ostingers Baseball 18U | 6 |
| 5. Michael Suchy, West Coast 9 Devils 18U | 5 |
| 6. Garrett Etheridge, Triple Threat 18U American | 5 |
| 7. Nate Krause, Ostingers Baseball 18U | 5 |
| 8. Joey Krehbiel, Cyclones 18U | 4 |
| 9. Michael Boriboun, Cyclones 18U | 4 |
| 10. Cain Spangler, Florida Bombers Scout Team 18U Navy | 4 |
| 11. Ryan Tully, Triple Threat 18U American | 4 |
| 12. Jordan Keys, Team Xtreme 18U | 4 |
| 13. Damon Haecker, Orlando Scorpions Underclass Purple | 4 |
| 14. Mike Korte, Florida Stars 18U | 4 |
| 15. Corey Baptist, Ostingers Baseball 16U | 4 |
|
| |
| DOUBLES | 2B |
| 1. Casen Henn, Triple Threat 18U National | 2 |
| 2. Kenny Barrett, Tampa Bay Warriors 18U | 2 |
| 3. Jordan Keys, Team Xtreme 18U | 2 |
| 4. Corbin Olmstead, PW Cannons 18U | 2 |
| 5. Anthony Prohaska, SWFL Underclass | 1 |
| 6. Joey Krehbiel, Cyclones 18U | 1 |
| 7. Phillip Chambers, NCF Baseball Stars 2012/2013 16U | 1 |
| 8. Brad Dunham, Cyclones 18U | 1 |
| 9. Cain Spangler, Florida Bombers Scout Team 18U Navy | 1 |
| 10. Tyler Selesky, Florida Bombers Scout Team 18U Navy | 1 |
|
| |
| TRIPLES | 3B |
| 1. Mark Weir, South Florida Titans 18U | 1 |
| 2. Cain Spangler, Florida Bombers Scout Team 18U Navy | 1 |
| 3. Michael Suchy, West Coast 9 Devils 18U | 1 |
| 4. Brandon Marshall, SWFL Underclass | 1 |
| 5. Dakota Higdon, CBC Storm 18U Red | 1 |
| 6. Jacob Lopez, Team Xtreme 18U | 1 |
| 7. Logan Dyer, Triple Threat 18U American | 0 |
| 8. Sean Cramer, Team Xtreme 18U | 0 |
| 9. Bradley Williams, Gators Baseball | 0 |
| 10. Jordan Suarez, Florida Pokers 18U | 0 |
|
| |
| STOLEN BASES | SB |
| 1. Garrett Etheridge, Triple Threat 18U American | 4 |
| 2. Robert Steven Negron, Cyclones 18U | 4 |
| 3. Connor Lien, Orlando Scorpions Underclass Purple | 3 |
| 4. Avery Romero, Tampa Bay Warriors 18U | 3 |
| 5. Parker Perez, Orlando Scorpions Underclass Purple | 3 |
| 6. Cain Spangler, Florida Bombers Scout Team 18U Navy | 2 |
| 7. Michael Babb, CBC Storm 18U Red | 2 |
| 8. Brooks Calvo, Orlando Scorpions Underclass Purple | 2 |
| 9. Damon Haecker, Orlando Scorpions Underclass Purple | 2 |
| 10. Bobby Mondoux, Ostingers Baseball 18U | 2 |
|
| |
| Pitching Stats |
| EARNED RUN AVG (min 5 IP) | ERA |
| 1. Dylan Benedict, Cyclones 18U | 0.00 |
| 2. Eric White, Florida Pokers 18U | 0.00 |
| 3. Chris Flores, Florida Pokers 18U | 0.00 |
| 4. Seth Mcgarry, West Coast 9 Devils 18U | 0.00 |
| 5. Tyler Bender, PW Cannons 18U | 0.00 |
| 6. Sean Brady, SWFL Underclass | 0.00 |
| 7. Derek Vail, Gatorball 18U | 0.00 |
| 8. Kevin Pulone, Gators Baseball | 0.00 |
| 9. Kyle Bird, CBC Storm 18U Red | 0.00 |
| 10. Taylor Layner, Cyclones 18U | 0.00 |
| 11. Brian Mackin, PW Cannons 18U | 0.00 |
| 12. Scott Kelly, West Coast 9 Devils 18U | 0.00 |
| 13. Kyle Hunter, Gators Baseball | 1.00 |
| 14. Vinnie Rosace, Orlando Scorpions Underclass Purple | 1.00 |
| 15. Sam Mullins, NCF Baseball Stars 2012/2013 16U | 1.17 |
|
| |
| STRIKEOUTS | Ks |
| 1. Taylor Layner, Cyclones 18U | 13 |
| 2. Vinnie Rosace, Orlando Scorpions Underclass Purple | 12 |
| 3. Sean Brady, SWFL Underclass | 11 |
| 4. Donny Norris, Cyclones 18U | 10 |
| 5. Corbin Olmstead, PW Cannons 18U | 10 |
| 6. Brian Mackin, PW Cannons 18U | 9 |
| 7. Chris Williams, Florida Hardballers 17U | 9 |
| 8. Tyler Bender, PW Cannons 18U | 9 |
| 9. Kyle Hunter, Gators Baseball | 9 |
| 10. Brendon Sanger, SWFL Underclass | 9 |
| 11. Joey Hall, PW Cannons 18U | 8 |
| 12. Kyle Bird, CBC Storm 18U Red | 8 |
| 13. Seth Mcgarry, West Coast 9 Devils 18U | 8 |
| 14. David Wood, Triple Threat 18U National | 8 |
| 15. Eric White, Florida Pokers 18U | 8 |
|
| |
| INNINGS PITCHED | IP |
| 1. Joey Hall, PW Cannons 18U | 11.0 |
| 2. Corbin Olmstead, PW Cannons 18U | 10.0 |
| 3. Donny Norris, Cyclones 18U | 9.2 |
| 4. Dylan Benedict, Cyclones 18U | 9.0 |
| 5. Taylor Layner, Cyclones 18U | 7.2 |
| 6. Eric White, Florida Pokers 18U | 7.0 |
| 7. Mitchell Cardoza, Triple Threat 18U American | 7.0 |
| 8. Chris Flores, Florida Pokers 18U | 7.0 |
| 9. Seth Mcgarry, West Coast 9 Devils 18U | 7.0 |
| 10. Tyler Bender, PW Cannons 18U | 7.0 |
| 11. Vinnie Rosace, Orlando Scorpions Underclass Purple | 7.0 |
| 12. Kyle Hunter, Gators Baseball | 7.0 |
| 13. Kyle Bird, CBC Storm 18U Red | 7.0 |
| 14. Kevin Pulone, Gators Baseball | 7.0 |
| 15. Joey Davis, Florida Pokers 17U White | 7.0 |
|
| |
| TOTAL WINS | W |
| 1. Tyler Bender, PW Cannons 18U | 2 |
| 2. Kyle Shindler, Ostingers Baseball 18U | 2 |
| 3. Donny Norris, Cyclones 18U | 2 |
| 4. Keith Mcclellan, Orlando Scorpions Underclass Purple | 1 |
| 5. Vinnie Rosace, Orlando Scorpions Underclass Purple | 1 |
| 6. Sam Mullins, NCF Baseball Stars 2012/2013 16U | 1 |
| 7. Kyle Bird, CBC Storm 18U Red | 1 |
| 8. Kevin Pulone, Gators Baseball | 1 |
| 9. Sean Brady, SWFL Underclass | 1 |
| 10. Alex Miller, Florida Stars 18U | 1 |
|
| |
| SAVES | SV |
| 1. Emilio Ogando, Ostingers Baseball 18U | 1 |
| 2. Dominic Monda, Cyclones 18U | 1 |
| 3. Chris Toledo, NCF Baseball Stars 2012/2013 16U | 1 |
| 4. Corbin Olmstead, PW Cannons 18U | 1 |
| 5. Jason Moroszowski, Florida Pokers 17U White | 1 |
| 6. Michael Babb, CBC Storm 18U Red | 0 |
| 7. Brandon Diaz, Florida Bombers Scout Team 18U Navy | 0 |
| 8. Tyler Wills, CBC RiverHawks 16U | 0 |
| 9. Cody Reeves, Florida Hardballers 17U | 0 |
| 10. Joey Hall, PW Cannons 18U | 0 |
|
| |
Print
| Venues for the Fall Wood Bat Classic |
| Lake Myrtle Complex |
|
| Address |
|
905 Lake Myrtle Park Road Auburndale, FL 33823 |
| Directions |
| Take I4 to Polk Parkway. Take Polk Parkway to Exit 18 (Old Dixie Highway). Take Old Dixie Highway to first stop light Berkeley Road. Take left on Berkeley road and complex is 2 miles on left hand side. |
|   |