- 5-Games Guaranteed - Weather Permitting
- 7-Inning Games
- 3 Pool Play Games, and either a) 2 consolations or b) entrance into double elimination tournament
- Top 2 teams from each division advance to the tournament. The bottom 2 in each division will play consolation.
- 1st tiebreaker is head to head, then least amount of runs given up, and then most runs scored.
- 2-hour Time Limits during Pool Play and the first two rounds of double elimination
- During pool play....Kansas City Tie-Breaker for 1-inning to reach a decision, if still no decision game ends as a tie.
- During tournament....Kansas City Tie-Breaker for an unlimited number of innings.
- Final Four will be played straight. No tie breakers apply, and unlimited extras will be played.
- During consolation games....Two hour time limit, and no extras or tie breakers.
- 12-run rule after 4 complete innings. 10-run rule after 5 complete innings. In the event of rain, game is complete after 4 innings played.
- EH and DH allowed.
- No re-entry.
- Speed up runner for catcher and pitcher is allowed as long as the player comes off the bench. If no bench players are available, then no speed up runner is allowed.
- If a player or coach is ejected, they must sit out that game and the following game.
- If there is any sort of a physical fight, the entire team will be dismissed from the tournament, regardless of number of games played.
- If a team battles out of the loser's bracket to face an undefeated team in the championship game, it will still be played as a "do or die" 1-game series.
COMBINE IS AT MONSIGNOR PACE HS. Please click the link below to see scheduled times.
Pre-tournament Combine Schedule
| Pool Play | |||||
| North Division | |||||
| # | Team | W | L(T) | RS | RA |
| 1 | *Florida Pokers (N1) | 4 | 0 | 34 | 8 |
| 2 | *Frozen Ropes (N2) | 2 | 2 | 14 | 20 |
| 3 | All American Prospects (N3) | 1 | 2 | 9 | 13 |
| 4 | Tropical Storm (N4) | 0 | 3 | 13 | 31 |
| East Division | |||||
| # | Team | W | L(T) | RS | RA |
| 5 | SF Snappers - Green | 1 | 2 | 6 | 17 |
| 6 | Palm Beach PAL (E1) | 3 | 0 | 24 | 1 |
| 7 | Miami Chiefs Baseball | 0 | 3 | 3 | 19 |
| 8 | South Florida Elite (E2) | 1 | 1 | 14 | 9 |
| South Division | |||||
| # | Team | W | L(T) | RS | RA |
| 9 | Florida Bombers Bluesox | 2 | 2 | 32 | 18 |
| 10 | SF Snappers - White | 1 | 1(1) | 10 | 13 |
| 11 | Florida Thunder | 3 | 0(1) | 33 | 23 |
| 12 | West Pines Cobras | 0 | 3 | 6 | 25 |
| Central Division | |||||
| # | Team | W | L(T) | RS | RA |
| 13 | *Florida Futures (C2) | 2 | 1 | 33 | 24 |
| 14 | Miami Lakes Pirates (C4) | 0 | 2(1) | 5 | 16 |
| 15 | Pembroke Lakes Angels (C3) | 1 | 2 | 11 | 14 |
| 16 | *SF Snappers - Blue (C1) | 2 | 1(1) | 34 | 33 |
| Schedule & Scores | |||||
| Monday, June 30th - Pool Play | |||||
| 3:00pm | FIU | Frozen Ropes | 3 - | 2 | AA Prospects |
| 5:30pm | FIU | Florida Pokers | 19 - | 3 | Tropical Storm |
| 6:00pm | Pace | Miami Lakes Pirates | 3 - | 4 | Pembroke Lakes Angels |
| 8:30pm | Pace | Bombers Bluesox | 11 - | 2 | West Pines Cobras |
| Tuesday, July 1st - Pool Play | |||||
| 9:00am | FL CHR | Snappers - Green | 3 - | 2 | Miami Chiefs |
| 9:30am | Highlands | AA Prospects | 6 - | 5 /KC | Tropical Storm |
| 11:30am | FL CHR | Bombers Bluesox | 12 - | 14 | Florida Thunder |
| 12:00pm | Highlands | Frozen Ropes | 6 - | 5 | Tropical Storm |
| 2:30pm | Highlands | Florida Pokers | 5 - | 1 | AA Prospects |
| 2:45pm | FIU | Snappers - Green | 2 - | 3 /KC | SF Elite |
| 3:30pm | Pace | Florida Futures | Postponed | Miami Lakes Pirates | |
| 5:00pm | Highlands | Florida Pokers | 8 - | 3 | Frozen Ropes |
| 5:15pm | FIU | Palm Beach PAL | Postponed | Miami Chiefs | |
| 6:00pm | Pace | Florida Futures | 14 - | 17 /KC | SF Snappers - Blue |
| 7:30pm | Flanagan | Bombers Bluesox | 8 - | 0 | SF Snappers - White |
| 8:30pm | Pace | Miami Lakes Pirates | Postponed | SF Snappers - Blue | |
| Wednesday, July 2nd - Pool Play | |||||
| 9:00am | FL CHR | Florida Futures | 9 - | 7 | Pembroke Lakes Angels |
| 10:30am | Pace | Palm Beach PAL | 10 - | 0 | Miami Chiefs |
| 11:30am | FL CHR | Snappers - White | 5 - | 5 /Tie | Florida Thunder |
| 1:00pm | Pace | Florida Futures | Postponed | Miami Lakes Pirates | |
| 2:45pm | FIU | Snappers - White | Postponed | West Pines Cobras | |
| 3:30pm | Pace | Palm Beach PAL | Postponed | SF Elite | |
| 5:15pm | FIU | Pembroke Lks Angels | Postponed | Snappers - Blue | |
| 6:00pm | Pace | Miami Chiefs | Postponed | SF Elite | |
| 7:30pm | Flanagan | Snappers - Green | Postponed | Palm Beach PAL | |
| 8:30pm | Pace | Florida Thunder | Postponed | West Pines Cobras | |
| L2 = Loser of Game 2. CON = Consolation | |||||
| N1 = North Division 1st Place. S2 = South Division 2nd Place. W1 = Winner of Game 1 | |||||
| Thursday, July 3rd - Pool Play | |||||
| 9:00am | Pace | Florida Futures | 10 - | 0 /5inn | Miami Lakes Pirates |
| 9:00am | FL CHR | Pembroke Lks Angels | 0 - | 12 /4inn | Snappers - Blue |
| 11:20am | Pace | Palm Beach PAL | 2 - | 0 | SF Elite |
| 11:30am | FL CHR | Snappers - White | 5 - | 0 | West Pines Cobras |
| 1:35pm | Pace | Miami Chiefs | 1 - | 6 | SF Elite |
| 2:40pm | FIU | Snappers - Green | 1 - | 12 /5inn | Palm Beach PAL |
| 4:00pm | Pace | Florida Thunder | 9 - | 4 | West Pines Cobras |
| 5:10pm | FIU | Miami Lakes Pirates | 2 - | 2 /Tie | Snappers - Blue |
| 6:15pm | Pace(G1) | Florida Pokers | 2 - | 1 | Bombers Bluesox |
| 8:30pm | Pace(G2) | Frozen Ropes | 2 - |
5 |
Florida Thunder |
| G = Game | |||||
| Friday, July 4th - Tournament Begins - Championship Round | |||||
| 7:45am | FIU(G3) | Snappers - Blue | 4 - |
5 | SF Elite |
| 10:15am | FIU(G4) | Florida Futures | 3 - |
1 | Palm Beach PAL |
| 11:00am | American | Tropical Storm | Cancelled |
Snappers - White | |
| 12:40pm | FIU(G6) | SF Elite (W3) | 2 - |
0 | Florida Futures (W4) |
| 1:00pm | Pace(G7) | Bombers Bluesox (L1) | 10 - |
7 | Frozen Ropes (L2) |
| 1:30pm | American | AA Prospects | Cancelled |
West Pines Cobras | |
| 3:00pm | FIU(G5) | FLorida Pokers (W1) | 3 - |
4 |
Florida Thunder (W2) |
| 3:30pm | Pace(G8) | Snappers - Blue (L3) | 3 - |
2 |
Palm Beach PAL (L4) |
| 4:00pm | American | Pembroke Lks Angels | Cancelled |
Miami Chiefs | |
| 5:30pm | FIU(G9) | FLorida Pokers (L5) | 6 - |
5 /KC |
Bombers Bluesox (W7) |
| 6:00pm | Pace(G10) | Florida Futures (L6) | 7 - |
10 |
Snappers - Blue (W8) |
| Saturday, July 5th | |||||
8:00am |
Pace |
Miami Lakes Pirates |
Miami Chiefs |
||
10:15am |
Pace |
Snappers - Green |
Pembroke Lks Angels |
||
1:00pm |
Pace |
AA Prospects |
Snappers - White |
||
2:30pm |
FIU |
Snappers - Blue |
5 - |
4 |
SF Elite |
| Championship Game | |||||
5:30pm |
FIU |
FLorida Pokers |
15 - |
2 |
Snappers - Blue |
| The Florida Pokers are your 2008, 4th of July Classic Champions!! Congratulations!! | |||||
